Setup
$500 one-time
- Install in 14 days
- Scripts + danger-word list
- Ten test calls
- Owner alerts live
- Credited back on your month-3 invoice.
Pricing
No custom quotes for every owner. Setup before go-live. Retainers on the 1st. Overage if July tries to eat the margin.
$500 one-time
$499 / mo
For 1–3 truck shops.
$900 / mo
$1,250 / mo
Pay annually, get 2 months free. Lite $4,990 / yr · Desk $9,000 / yr · Desk+ $12,500 / yr.
| Setup | Lite | Desk | Desk+ | |
|---|---|---|---|---|
| After-hours answering | Install only | Yes | Yes | Yes |
| Weekend + holiday | — | Yes | Yes | Yes |
| Business-hours overflow | — | — | — | Yes |
| Job write to FSM / calendar | Configured | Yes | Yes | Yes |
| Owner SMS on bookings | Yes | Yes | Yes | Yes |
| Live emergency transfer to on-call | Configured | Yes | Yes | Yes |
| 7am digest | Yes | Yes | Yes | Yes |
| Appointment reminders | — | — | — | Yes |
| Included voice minutes | Testing | 175 | 400 | 800 |
| Overage | — | $0.35 / min | $0.35 / min | $0.35 / min |
| Paid annually (2 months free) | — | $4,990 / yr | $9,000 / yr | $12,500 / yr |
If we do not catch at least 8 extra bookable jobs in 30 days, month two is free. Spam and “what time do you open” do not count.